| From | Until | Description |
|---|---|---|
| 08:00 AM | 08:30 AM | Welcome/ Introduction ARWA, Steve Berry |
| 08:30 AM | 11:30 AM | Activated Sludge/Microscope Use ARWA, Steve Berry |
| 11:30 AM | 12:30 PM | Lunch On Your Own |
| 12:30 PM | 01:30 PM | Nitrification Cycle ARWA, Steve Berry |
| 01:30 PM | 02:30 PM | Operator Safety ARWA, Steve Berry |
| 02:30 PM | 03:30 PM | Chlorine Safety ARWA, Steve Berry |
| 03:30 PM | 04:00 PM | Overview of Workshop Questions/Evaluations ARWA, Steve Berry |
Steve Berry
Class Moderator