This class will be presented in a Hybrid format, meaning it will be held both onsite and online. Click 'Register' below and choose your preference.
| From | Until | Description | |
|---|---|---|---|
| 08:00 AM | 08:30 AM | Welcome and Introductions Mike Rief - ARWA | |
| 08:30 AM | 10:00 AM | Using Asset Management of Water Storage Vessels and Distribution Mains as a Tool to Improve and Stabilize Disinfectant Residuals System Wide Russell Brown and TBA, SUEZ AS/Utility Service Co., Inc. | |
| 10:00 AM | 11:30 AM | Active Mixing in Potable Water Storage Vessels to Maintain Consistent Disinfectant Residuals Russell Brown and TBA, SUEZ AS/Utility Service Co., Inc. | |
| 11:30 AM | 12:30 PM | 
 | |
| 12:30 PM | 02:00 PM | SIPP Water Main Relining using 100% Solvent-Free Epoxy Russell Brown and TBA, SUEZ AS/Utility Service Co., Inc. | |
| 02:00 PM | 03:30 PM | AMI Smart Meter System Implementation & Asset Management for Small and Medium Size Water Utilities 
 | |
| 03:30 PM | 04:00 PM | Summary and Evaluations 
 | 
PDF Agenda
COMING SOON

Mike Rief
Class Moderator