From | Until | Description |
---|---|---|
08:00 AM | 08:30 AM | Welcome/Introduction ARWA/Mike Baumgartner |
08:30 AM | 10:00 AM | Anatomy of Activated Sludge - Part 1 Wastewater Process LLC./Pat Beamon |
10:00 AM | 11:30 AM | Anatomy of Activated Sludge - Part 2 Wastewater Process LLC./Pat Beamon |
11:30 AM | 12:30 PM | Lunch (On Your Own) ARWA/Mike Baumgartner |
12:30 PM | 02:15 PM | Factors Influencing Settleability and Methods of Improvement Wastewater Process LLC./Pat Beamon |
02:15 PM | 03:30 PM | The Floc Particle - A Look at Microscopy Wastewater Process LLC./Pat Beamon |
03:30 PM | 04:00 PM | Questions and Evaluations ARWA/Mike Baumgartner |
Mike Baumgartner
Class Moderator