| From | Until | Description |
|---|---|---|
| 08:00 AM | 08:30 AM | ARWA Welcome and Introductions Welcome remarks, introduction to ARWA, overview of the training objectives, and introduction of the day's schedule and presenters. Steve Berry/ ARWA |
| 08:30 AM | 11:30 AM | Getting to Know Your Plant and Understanding Settling Characteristics This session will cover an introduction to wastewater treatment plant operations, key factors influencing settling characteristics, and techniques for assessing settling performance. Participants will also explore case studies and practical examples to enhance their understanding. Pat Beamon/ W.W. Process LLC |
| 11:30 AM | 12:30 PM | Lunch Break On Your Own |
| 12:30 PM | 03:00 PM | Using Settleability to Maximize Plant Efficiency and Reduce Costs In this session, participants will learn advanced techniques for improving settleability and cost-saving strategies through efficient plant operations. The session will also include real-world applications, success stories, and interactive activities for problem-solving exercises. Pat Beamon/ W.W. Process LLC |
| 03:00 PM | 04:00 PM | Questions and Evaluations During this time, participants can ask specific questions related to their own plants or scenarios. There will be a discussion on key takeaways from the day, and participants will complete evaluation forms to provide feedback on the training session. Steve Berry/ ARWA |
Steve Berry
Class Moderator