Class Syllabus
Date | Session Link | Topic(s) / Notes |
---|
08/18/2025 | | Introduction to Wastewater |
08/20/2025 | | Preliminary Treatment |
08/25/2025 | | Primary Treatment |
08/27/2025 | | Secondary Treatment (Suspended Growth) |
09/02/2025 | | Secondary Treatment (Fixed Film) |
09/03/2025 | | Nitrogen Cycle |
09/08/2025 | | Lagoons |
09/10/2025 | | Laboratory |
09/22/2025 | | Safety |
09/24/2025 | | Wastewater Mathematics (End of Grade 1/2) |
09/29/2025 | | Aerobic Digestion |
10/01/2025 | | Anaerobic Digestion |
10/06/2025 | | Sludge Dewatering |
10/07/2025 | | Sludge Application |
10/08/2025 | | Advanced Wastewater Mathematics |
Event Information
This class will be presented online as an interactive webinar.
You can register at the following link: Link to Registration Form
- CEH Type:
- Wastewater
- CEH Hours:
- 45 hours
- Start Date:
- 08/18/2025
- Start Time:
- 4:00 PM
- Cost:
- $600.00
- Seats Available:
- 500
Event Point of Contact

Tyler Grant
Class Facilitator