From | Until | Description |
---|---|---|
08:00 AM | 08:30 AM | Welcome/Introduction Steve Berry/ ARWA |
08:30 AM | 11:30 AM | Wastewater Settling Characteristics This session will cover advanced wastewater treatment plant strategies to optimize plant perfomance through improved settling. This training will inform attendees how to maximize TKN and Phosphorus removal with proper monitoring and process adjustments. Pat Beamon/ W.W. Process LLC. |
11:30 AM | 12:30 PM | Lunch On Your Own |
12:30 PM | 01:30 PM | Overcoming the Top Threats for Lift Station Performance Receive information about the latest technology. This new equipment is assisting utilities save time. money, and man power with lift stations. Randy Dyer/ Bertelkamp Automation |
01:30 PM | 03:30 PM | Lift Station & Control Panel 101 We will explore lift station and control panel components, functions, and design criteria for each application at your lift stations. Kyle Martin/ J.H. Wright |
03:30 PM | 04:00 PM | Final Review & Questions Steve Berry/ ARWA |
PDF Agenda
COMING SOON
Class Moderator