This class will be presented in a Hybrid format, meaning it will be held both onsite and online. Click 'Register' below and choose your preference.
| From | Until | Description |
|---|---|---|
| 08:00 AM | 09:30 AM | Basic Electrical and How to Read a Multimeter Attendees will be introduced to the fundamentals of basic electrical systems and safety for water and wastewater professionals. Participants will learn how to properly use a multimeter to troubleshoot and measure electrical components with confidence. TBD |
| 09:30 AM | 10:30 AM | Disinfection Byproducts This portion of the class explains how disinfection byproducts (DBPs) form and the factors that influence their development in drinking water systems. Participants will learn practical strategies for monitoring, managing, and reducing DBPs to maintain regulatory compliance and water quality. TBD |
| 10:30 AM | 11:30 AM | Operator Safety The session will review key safety principles, focusing on hazard awareness and safe work practices. Attendees will learn practical strategies to protect themselves and their facilities. ATN |
| 11:30 AM | 12:30 PM | Lunch On Your Own |
| 12:30 PM | 02:00 PM | Cybersecurity This session provides a practical introduction to cybersecurity risks faced by water and wastewater utilities. Participants will learn essential steps to strengthen system protection, recognize threats, and improve overall cyber readiness. CISA |
| 02:00 PM | 03:00 PM | Call Before You Dig By calling 811 a few business days before digging, you can prevent accidental damage to buried lines such as water, gas and electric. 811 |
| 03:00 PM | 04:00 PM | Emergency Response and Risk and Resilience This section guides participants through the fundamentals of emergency response planning and risk and resilience assessment for water and wastewater systems. It highlights practical steps to prepare for, respond to, and recover from a wide range of potential hazards. ARWA |

Jon Lowe
Class Moderator