| From | Until | Description |
|---|---|---|
| 08:00 AM | 08:30 AM | Welcome/Introduction Steve Berry/ ARWA |
| 08:30 AM | 11:30 AM | Wastewater Settling Charateristics This session will cover advanced wastewater treatment plant strategies to optimize plant performance through improved settling. This training will also inform attendees how to maximize TKN and Phosphorus removal with proper monitoring and process adjustments. Pat Beamon/ W.W. Process LLC. |
| 11:30 AM | 12:30 PM | Lunch On Your Own |
| 12:30 PM | 02:00 PM | Flow Measurement Equipment & Application's Recieve training on the latest flow measurement equipment and how to best fit it too the proper application. Malcolm Lynch/ C.C. Lynch |
| 02:00 PM | 03:30 PM | Lagoon Treatment Techinques & Technologies Recieve training on the latest lagoon treatment techiques and new treatment technologies. This informative session will train atteendees on the main operational problems experiecned at treatment lagoons and practical solutions. Also discover the latest equipment available to assist with these problems as well
Malcolm Lynch/ C.C. Lynch |
| 03:30 PM | 04:00 PM | Final Review & Questions Steve Berry/ ARWA |
PDF Agenda
COMING SOON
.jpg)
Steve Berry
Class Moderator